Weigh Bridge
WB Series
Weigh Bridge
WB Series
Salient Features
- Electronic weigh bridge to weigh trucks.
- High accuracy up-to 5000 to 10000 counts.
- Pitless / Pit type construction.
- Platform size as per customer’s choice.
Models | Capacity | Accuracy | Platter Size |
---|---|---|---|
WB-30 | 30 ton | 5.0 kg | 7.5 X 3 m |
WB-40 | 40 ton | 10.0 kg | 9 X 3 m |
WB-50 | 50 ton | 10.0 kg | 12 X 3 m |
WB-60 | 60 ton | 10.0 kg | 15 X 3 m |
WB-100 | 100 ton | 20.0 kg | 18 X 3 m |
Specifications
Accessories
Applications
Videos
Specifications
1 | Loadcell | Double ended shear beam type steel alloy heavy duty Load Cell (4 to 8 nos.). |
2 | Indicator | • Utilizing 24 bit – ADC (High internal resolution). • Microcontroller based. • Utilizes 6V, 4AH SMF battery. • 6 digit easy to read bright LED display. |
3 | Junction box | • Made up of M.S. with powder coated surface. • Suitable up to a maximum of eight load cells. • Cable gland provided for easy & proper fitting of cables. |
4 | Mechanical structure | Heavy-duty mechanical structure comprising of I beam & heavy deck plate to support 150% of weigh bridge capacity. |
5 | Computer / Printer | • To be arranged by customer. • Compatible with “HD Weighbridge smart” software. |
Accessories
- 6V, 4 AH SMF rechargeable battery.
- Detachable extra display with 5-meter cord.
- Wireless RF extra display.
- Jumbo display.
- Computer/Printer interface (RS-232 C).
- USB port for laptop computers.
- HD weighbridge smart software.
- Bluetooth feature with Android app.
Applications
- Industries
- Construction sites
Videos