Tabletop Weighing Scale
Smart# Series
Previous
Next
Tabletop Weighing Scale
Smart# Series
Salient Features
- Loadcell based electronic weighing scale
- Accurate and quick weighing
- LED display
- Indigenously developed, designed and manufactured in India
Models | Capacity | Accuracy | Platter Size |
---|---|---|---|
SMART-3A | 3 kg | 0.2 g | 215 x 185 mm |
SMART-6A | 6 kg | 0.5 g | 215 x 185 mm |
SMART-10 | 10 kg | 1.0 g | 215 x 185 mm |
SMART-20 | 20 kg | 2.0 g | 215 x 185 mm |
Specifications
Accessories
Applications
Videos
Specifications
1 | Weighing technology | Loadcell |
2 | Display | Red bright LED display. Adjustable display intensity for longer battery back-up. |
3 | Keyboard | Feather-touch keyboard with audible indication during entry. |
4 | Indications | A.C. On, Nett/Gross weight, Zero, Battery, Battery low & Count mode. |
5 | Modes of operation | Weight, Counting. |
6 | Memory accumulation feature | Yes. |
7 | Hardware | Sturdy ABS body with SS platter. |
8 | ADC | 24 bit Σ – Δ ADC (High resolution). |
9 | Power requirement | AC supply : 230V +10%, -20%, 50 Hz ,±2% |
10 | Dimensions (mm) | 275 (L) X 217 (W) X 102 (H) , Tol: ±10mm |
Accessories
- 3.7 V 2200 mAH rechargeable Li-Ion battery.
- Extra display (at the backside of the scale or rod-type display)
- RF Extra Display
- Green/Blue Bright Display
- Real-Time Clock
- ABS bowl (310 x 230 mm)
Applications
- Shops
- Vegetable / fruit vendors
- Kirana stores
- Homes
Videos