Hanging Weighing Scale
PHS# Series


Previous
Next
Hanging Weighing Scale
PHS# Series
Salient Features
- Loadcell based electronic weighing scale.
- Attractive looks with sturdy aluminium die-casted housing.
- Sturdy hook with large opening and 360 degree rotational design.
- Operates on AA size pencil cells, 2 nos. (supplied with the scale).
- LCD display, with manual and auto HOLD function for locking display of weight.
- Indigenously developed, designed and manufactured in India.
| Models | Capacity | Accuracy |
|---|---|---|
| PHS – 50 | 50 kg | 10.0 g |
Specifications
Accessories
Applications
Videos
Specifications
| 1 | Weighing technology | Loadcell |
| 2 | Display | 14 mm clear visible LCD display. |
| 3 | Keyboard | Feather-touch keyboard with audible indication during entry. |
| 4 | Memory accumulation feature | Yes. |
| 5 | Hardware | Attractive looks with sturdy aluminium die-casted housing. Increased width of machine as well as handle for easy and better grip. Handle has a notch so that the machine can be easily hung for steady weighing. Sturdy hook with large opening and 360 degree rotational design. |
| 6 | Special features | 1. Auto & Manual Hold function for locking stable weight. 2. Extremely low power consumption enables longer battery back-up. 3. Auto-off feature for saving energy. 4. Low Battery Indication. |
| 7 | Power requirement | Operates on AA size pencil cells, 2 nos. (supplied with the scale). |
| 8 | Dimensions (mm) | 196 (H) x 73(W) x 23(Th),Tol: ± 5 mm |
Accessories
Applications
- Gas cylinder weighing
- Luggage weighing
- Courier / Cargo service
- Poultry
- Agricultural applications
- Vegetable/Fruit markets
- Homes
Videos
