Bench Weighing Scale
PBW Series
Previous
Next
Bench Weighing Scale
PBW Series
Salient Features
- Loadcell based electronic weighing scale.
- Foldable sturdy grill provided to support heavy loads.
- Portable design, easy to carry.
- The battery charges with any mobile charger (C type). With a charging time of just 4 hours, it gives a battery backup of upto 60 hours!
- LCD display with backlight.
- Indigenously developed, designed and manufactured in India.
Models | Capacity | Accuracy | Platter Size |
---|---|---|---|
PBW – 60A | 60 kg | 10.0 g | 320 X 320 mm |
PBW – 100A | 100 kg | 10.0 g | 320 X 320 mm |
PBW – 60A | 60 kg | 10.0 g | 400 X 400 mm |
PBW – 100A | 100 kg | 10.0 g | 400 X 400 mm |
PBW – 150A | 150 kg | 10.0 g | 400 X 400 mm |
PBW – 60A | 60 kg | 10.0 g | 450 X 450 mm |
PBW – 100A | 100 kg | 10.0 g | 450 X 450 mm |
PBW – 150A | 150 kg | 10.0 g | 450 X 450 mm |
*Multi-interval instruments (Dual Accuracy Scales) are also available in all platform models.
Specifications
Accessories
Applications
Videos
Specifications
1 | Weighing technology | Loadcell |
2 | Display | 21mm LCD Display specially designed to view from any angle. Highly bright backlight for clear visibility and attractive looks. User friendly backlight setting procedure. Inclined front panel for easy readability. |
3 | Keyboard | Feather-touch keyboard with audible indication during entry. |
4 | Indications | A.C. On, Nett/Gross weight, Zero, Battery, Battery low & Count mode. |
5 | Modes of operation | Weight, Counting. |
6 | Memory accumulation feature | Yes. |
7 | Hardware | Rugged construction with stainless steel platform. Foldable sturdy grill provided to support heavy loads. We can provide heavy duty M.S. checkered plate for bigger platter sizes. |
8 | Special features | Portable design, easy to carry. Longer battery life due to less power consumption |
9 | ADC | 24 bit Σ – Δ ADC (High resolution). |
10 | Power requirement | It works on mobile charger with ‘C’ type connector. Mobile charger provided with the scale. It comes with (additional) 3.7V, 2200 mAH Lithium – Ion battery which gives the back-up for 60 Hrs! |
11 | Dimensions | As per Plater Size mentioned in above table. |
Accessories
- 3.7V, 2200 mAH Lithium – Ion battery.
- Detachable extra display at 5 meters / Rear Side Display.
- Computer/Printer interface(RS-232 C).
- USB for computer interface.
- Thermal Printer with Adaptor.
- Real Time Clock.
Applications
- Industries
- Construction
- Supermarkets / grocery store
- Agricultural applications
- Kirana stores
Videos