Price Computing and Bill Printing Weighing Scale
NEP (PC) Series
Price Computing and Bill Printing Weighing Scale
NEP (PC) Series
Salient Features
- Loadcell based electronic weighing scale.
- You can store unit price of item and the machine automatically calculates total amount based on weight.
- Individual billing & accumulated commodity wise record can be printed.
- 18-digit red bright LED display and 20-key keyboard for easy UI.
- Indigenously developed, designed and manufactured in India.
Models | Capacity | Accuracy | Platter Size |
---|---|---|---|
NEP-30 A PC | 30 kg | 2.0 g | 320 X 320 mm |
NEP-60 A PC | 60 kg | 5.0 g | 400 X 400 mm |
NEP-150 A PC | 150 kg | 10.0 g | 450 X 450 mm |
NEP-150 A PC | 150 kg | 10.0 g | 600 X 450 mm |
NEP-150 A PC | 150 kg | 10.0 g | 600 X 600 mm |
NEP-300 A PC | 300 kg | 20.0 g | 600 X 600 mm |
NEP-300 A PC | 300 kg | 20.0 g | 750 X 750 mm |
NEP-600 A PC | 600 kg | 50.0 g | 600 X 600 mm |
NEP-600 A PC | 600 kg | 50.0 g | 750 X 750 mm |
NEP-600 A PC | 600 kg | 50.0 g | 900 X 900 mm |
*Multi-Interval instruments (Dual Accuracy Scales) are also available.
Specifications
Accessories
Applications
Videos
Specifications
1 | Weighing technology | Loadcell |
2 | Display | 18 digit red bright LED display. |
3 | Keyboard | 20-key feather-touch keyboard with audible indication during entry. |
4 | Indications | A.C. On, Nett/Gross weight, Zero, Battery, Battery low. |
5 | Special features | ‘HOLD’ function for locking the display of weight. |
6 | Memory | Memory facility to store up to 100 items. |
7 | Hardware | Rugged construction with stainless steel platform. Sturdy grill provided to support heavy loads. |
8 | ADC | 24 bit Σ – Δ ADC (High resolution). |
9 | Power requirement | AC supply : 230V +10%, -20%, 50 Hz ,±2% |
10 | Dimensions | As per Platter size mentioned in above table. |
Accessories
- 6 V, 4 AH rechargeable SMF battery.
- Available with sturdy Checker tray for all platform sizes
- Green bright LED display.
- Inbuilt printer.
- Tripole stand.
- Wallmounting display.
- Real time clock.
- USB port (to connect to computer).
- Computer / Printer interface (RS-232 C )
Applications
- Grocery stores and supermarkets
- Sweets shops
- Meat / fish shops
- Postal Services
Videos