Piece Counting Weighing Scale
NEP C Series
Previous
Next
Piece Counting Weighing Scale
NEP C Series
Salient Features
Here is the updated list data:
- Loadcell based electronic weighing scale.
- You can store data of items in the machine, and it automatically counts the number of pieces of the same item placed on it, based on weight.
- Displays weight, unit, unit weight & count.
- 18-digit red bright LED display and 20-key keyboard for easy user interface.
- Indigenously developed, designed, and manufactured in India.
Model | Capacity | Accuracy | Platter Size |
---|---|---|---|
NEP-30 A C | 30 kg | 2 g | 320 X 320 mm |
NEP-60 A C | 60 kg | 5.0 g | 400 X 400 mm |
NEP-150 A C | 150 kg | 10.0 g | 450 X 450 mm |
NEP-150 A C | 150 kg | 10.0 g | 600 X 450 mm |
NEP-150 A C | 150 kg | 10.0 g | 600 X 600 mm |
NEP-300 A C | 300 kg | 20.0 g | 600 X 600 mm |
NEP-300 A C | 300 kg | 20.0 g | 750 X 750 mm |
NEP-600 A C | 600 kg | 50.0 g | 600 X 600 mm |
NEP-600 A C | 600 kg | 50.0 g | 750 X 750 mm |
NEP-600 A C | 600 kg | 50.0 g | 900 X 900 mm |
Specifications
Accessories
Applications
Videos
Specifications
1 | Weighing technology | Loadcell |
2 | Display | 18 digit red bright LED display. |
3 | Keyboard | 20-key feather-touch keyboard with audible indication during entry. |
4 | Modes of operation | Counting function |
5 | Special features | Displays Weight, Unit, Unit Weight & Count. |
6 | Memory accumulation | Yes |
7 | Hardware | Rugged construction with stainless steel platform. Sturdy grill provided to support heavy loads. |
8 | ADC | 24 bit Σ – Δ ADC (High resolution). |
9 | Power requirement | AC supply : 230V +10%, -20%, 50 Hz ,±2% |
10 | Dimensions | As per Platter Size mentioned in above table. |
Accessories
- 6 V, 4 AH rechargeable SMF battery.
- Green bright LED display.
- Inbuilt printer.
- Tripole stand.
- Wallmounting display.
Applications
- Hardware stores
- Inventory management
- Warehousing and Distribution
- Pharmaceuticals
Videos