Tabletop Weighing Scale
NE Series





Previous
Next
Tabletop Weighing Scale
NE Series
Salient Features
- Loadcell based electronic weighing scale.
- Accurate and quick weighing.
- LED/LCD display models available.
- Indigenously developed, designed and manufactured in India.
| Models | Capacity | Accuracy | Platter Size |
|---|---|---|---|
| NE – 3 A | 3 kg | 0.2 g | 300 X 260 mm |
| NE – 6 A | 6 kg | 0.5 g | 300 X 260 mm |
| NE – 15 A | 15 kg | 1.0 g | 300 X 260 mm |
| NE – 30 A | 30 kg | 2.0 g | 300 X 260 mm |
*Model with lower/better resolution is also available.
*Multi-Interval instruments (Dual Accuracy Scales) are also available.
Specifications
Accessories
Applications
Videos
Specifications
| 1 | Weighing technology | Loadcell |
| 2 | Display | Red bright LED display with adjustable display intensity for longer battery back-up. OR LCD display (21 mm) with backlight. |
| 3 | Keyboard | Feather-touch keyboard with audible indication during entry. |
| 4 | Indications | A.C. On, Nett/Gross weight, Zero, Battery, Battery low & Count mode. |
| 5 | Modes of operation | Weight, Counting. |
| 6 | Memory accumulation feature | Yes. |
| 7 | Hardware | Sturdy ABS body with SS platter. |
| 8 | ADC | 24 bit Σ – Δ ADC (High resolution). |
| 9 | Power requirement | AC supply : 230V +10%, -20%, 50 Hz ,±2% |
| 10 | Dimensions(mm) | 360(L) x303(W) x 121(H),Tol: ±10mm |
Accessories
- 3.7 V 2200 mAH rechargeable Li-Ion battery
- Bluetooth feature with Android app.
- Extra display (at the back-side of the scale or rod type).
- Wireless RF display.
- Green/Blue bright LED display.
- Computer / Printer interface (RS-232 C).
- Thermal Printer (with adaptor).
- USB Host Port (to transfer data on Pen Drive).
- Real-Time Clock.
Applications
- Shops
- Agricultural applications
- Kirana stores
- Market committees
- Industries
Videos

