Body Mass Index (BMI) Scale
PBMI Series


Previous
Next
Body Mass Index (BMI) Scale
PBMI Series
Salient Features
- Automatically measures weight, height and body mass index accurately and quickly.
- Displays weight, height and body mass index. It also displays, simultaneously, how over / under weight you are.
- LED display.
- Indigenously developed, designed and manufactured in India.
| Models | Specifications |
|---|---|
| PBMI-200 | Basic Models |
| PBMI-200 C | Coin selector with audio output |
| PBMI-200 P | With Thermal printer |
| PBMI-200 CP | Thermal printer, coin selector, and audio output |
| PBMI-200 CPAC | Thermal printer with auto-cutter, coin selector, and audio output |
Specifications
Accessories
Applications
Videos
Specifications
| 1 | Weighing technology | Loadcell |
| 2 | Display | Easy-to-read bright red LED display. |
| 3 | Weighing capacity | 200 kg |
| 4 | Weighing accuracy | 100 g |
| 5 | Measurable height range | 50 to 200 cm |
| 6 | Height accuracy | 0.5 cm |
| 7 | Platform size | 360 X 300 mm |
| 8 | Keyboard | Keyboard with audible entry. |
| 9 | Hardware | Robust quality and attractive design. Sturdy metal body and platform. |
| 10 | Power requirement | AC Supply : 230V +10%, -20%, 50 Hz ,±2% |
| 11 | Dimensions(mm) | 2413(H) x 503(W) x 320(Th) Weight: 28 kg (approximately) |
Accessories
- Thermal printer can print date, time, weight, height, BMI and amount of overweight / underweight.
- Coin selector to operate the scale only on insertion of coin.
- Voice (audio) output.
- RFID card reader.
- GSM interface for sending SMS.
Applications
- Gymnasiums, health clubs, fitness centres
- Hospitals, dieticians, physicians, health care centres
- Schools
Videos


